<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Home of Contemporary Design, Inspiration, Tech Concepts and Decorating Ideas &#187; Technology</title>
	<atom:link href="http://designgid.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://designgid.com</link>
	<description>Online destination for everyone who loves brands, smart and contemporary design. DesignGid is a web magazine dedicated to showcasing the best modern international design, covering from interior design, decorating ideas, architecture, tech concepts and best creative products.</description>
	<pubDate>Sun, 25 Dec 2011 09:56:57 +0000</pubDate>
	<meta name="generator" content="Blog 007" />
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Lens Concept Camera</title>
		<link>http://designgid.com/2011/05/05/wireless-lens-concept-camera/</link>
		<comments>http://designgid.com/2011/05/05/wireless-lens-concept-camera/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:36:28 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Artefactgroup]]></category>

		<category><![CDATA[concept camera]]></category>

		<category><![CDATA[lens]]></category>

		<category><![CDATA[sensor]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=862</guid>
		<description><![CDATA[<p style="text-align: justify;">The WVIL Concept Camera comes from Artefact and is a “vision” of a camera of the future. The Wireless Viewfinder Interchangeable Lens is a concept camera design by Seattle-based design firm Artefactgroup. What’s novel about the design is that the imaging sensor is situated in the back of the lens rather than in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The WVIL Concept Camera comes from <a href="http://www.artefactgroup.com/wvil/" target="_blank">Artefact</a> and is a “vision” of a camera of the future. The Wireless Viewfinder Interchangeable Lens is a concept camera design by Seattle-based design firm Artefactgroup. What’s novel about the design is that the imaging sensor is situated in the back of the lens rather than in the camera body, allowing the lens to be detached and used apart from the body wirelessly.</p>
<p><img title="wireless_lens_concept_camera_01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/05/05/Wireless Lens Concept Camera/wireless_lens_concept_camera_01.jpg" height="450" alt="" width="600" /></p>
<p><img title="wireless_lens_concept_camera_02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/05/05/Wireless Lens Concept Camera/wireless_lens_concept_camera_02.jpg" height="450" alt="" width="600" /></p>
<p><img title="wireless_lens_concept_camera_03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/05/05/Wireless Lens Concept Camera/wireless_lens_concept_camera_03.jpg" height="450" alt="" width="600" /></p>
<p><img title="wireless_lens_concept_camera_04" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/05/05/Wireless Lens Concept Camera/wireless_lens_concept_camera_04.jpg" height="450" alt="" width="600" /></p>
<p><img title="wireless_lens_concept_camera_05" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/05/05/Wireless Lens Concept Camera/wireless_lens_concept_camera_05.jpg" height="450" alt="" width="600" /></p>
<p style="text-align: justify;">To see what this means, check out this pretty well-made video showing the camera “in action”:</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/22134219" width="600" height="450" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2011/05/05/wireless-lens-concept-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burn Your Calories without Leaving Your Desk</title>
		<link>http://designgid.com/2011/01/11/burn-your-calories-without-leaving-your-desk/</link>
		<comments>http://designgid.com/2011/01/11/burn-your-calories-without-leaving-your-desk/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:09:45 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[desk]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[transform]]></category>

		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=773</guid>
		<description><![CDATA[<p style="text-align: justify;">When your job requires you to be sitting the whole time at a desk for 10 hours or perhaps requiring you to spend long hours behind the desk then you certainly need this Sit to Walkstation.  This system works like a normal desk where you can have all your equipment there, from PC, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When your job requires you to be sitting the whole time at a desk for 10 hours or perhaps requiring you to spend long hours behind the desk then you certainly need this <a href="http://store.steelcase.com/products/sit-to-walkstation/#specs" target="_blank">Sit to Walkstation</a>.  This system works like a normal desk where you can have all your equipment there, from <!--B:123LinkIt--><a href="http://www.designgid.com/pc fax" class="123linkit" id="9848d4186f203c0e0330a3dd8e68ee99"><!--E:123LinkIt-->PC, fax<!--B:123LinkIt--></a><script type="text/javascript"> jQuery(document).ready(function($) {$('#9848d4186f203c0e0330a3dd8e68ee99').mousedown(function(){$('#9848d4186f203c0e0330a3dd8e68ee99').attr('href', "http://www.123linkit.com/api/new_click?cjkey_id=27742&blog_id=4494&sid=B4494P761327");});$('#9848d4186f203c0e0330a3dd8e68ee99').mouseout(function(){$('#9848d4186f203c0e0330a3dd8e68ee99').attr('href', "http://www.designgid.com/pc fax");});});</script><!--E:123LinkIt--> machine, or a vase with flower perhaps to keep you a bit fresh, but at the end when you're tired of sitting, then you just need to transform it into one cool working station. You have a combo system here, a desk and also a <!--B:123LinkIt--><a href="http://www.designgid.com/treadmill" class="123linkit" id="3d535be0f15018092022a40af674e1dd"><!--E:123LinkIt-->treadmill<!--B:123LinkIt--></a><script type="text/javascript"> jQuery(document).ready(function($) {$('#3d535be0f15018092022a40af674e1dd').mousedown(function(){$('#3d535be0f15018092022a40af674e1dd').attr('href', "http://www.123linkit.com/api/new_click?cjkey_id=24128&blog_id=4494&sid=B4494P761327");});$('#3d535be0f15018092022a40af674e1dd').mouseout(function(){$('#3d535be0f15018092022a40af674e1dd').attr('href', "http://www.designgid.com/treadmill");});});</script><!--E:123LinkIt-->. Burn your calories without having to leave your desk there.</p>
<p><img title="sit_to_workstation_01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/01/11/Burn Your Calories without Leaving Your Desk/sit_to_workstation_01.jpeg" height="600" alt="" width="600" /></p>
<p><img title="sit_to_workstation_02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/01/11/Burn Your Calories without Leaving Your Desk/sit_to_workstation_02.jpeg" height="600" alt="" width="600" /></p>
<p><img title="sit_to_workstation_03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/01/11/Burn Your Calories without Leaving Your Desk/sit_to_workstation_03.jpeg" height="600" alt="" width="600" /></p>
<p><img title="sit_to_workstation_04" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/01/11/Burn Your Calories without Leaving Your Desk/sit_to_workstation_04.jpeg" height="600" alt="" width="600" /></p>
<p><img title="sit_to_workstation_05" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/01/11/Burn Your Calories without Leaving Your Desk/sit_to_workstation_05.jpeg" height="600" alt="" width="600" /></p>
<p><img title="sit_to_workstation_06" class="aligncenter" src="http://designgid.com/wp-content/uploads/2011/01/11/Burn Your Calories without Leaving Your Desk/sit_to_workstation_06.jpeg" height="600" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2011/01/11/burn-your-calories-without-leaving-your-desk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireless Phone Charging Furniture from Powerkiss</title>
		<link>http://designgid.com/2010/12/08/wireless-phone-charging-furniture-from-powerkiss/</link>
		<comments>http://designgid.com/2010/12/08/wireless-phone-charging-furniture-from-powerkiss/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:56:26 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[charging]]></category>

		<category><![CDATA[Furniture]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[pwerkiss]]></category>

		<category><![CDATA[tech concepts]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=576</guid>
		<description><![CDATA[Powerkiss is a Finnish company, considering that they come up with designs which bring the future closer, at least in technology. Powerkiss has developed an integrated wireless charging solution, which converts basic furniture into smart energy platforms. To juice up your gadgets, you only need to place them on the surface of the furniture, just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerkiss.fi/ " target="_blank">Powerkiss</a> is a Finnish company, considering that they come up with designs which bring the future closer, at least in technology. Powerkiss has developed an integrated wireless charging solution, which converts basic furniture into smart energy platforms. To juice up your <!--B:123LinkIt--><a href="http://www.designgid.com/gadgets" class="123linkit" id="ca9e02e2041f0b4da8875cc5f35e2723"><!--E:123LinkIt-->gadgets<!--B:123LinkIt--></a><script type="text/javascript"> jQuery(document).ready(function($) {$('#ca9e02e2041f0b4da8875cc5f35e2723').mousedown(function(){$('#ca9e02e2041f0b4da8875cc5f35e2723').attr('href', "http://www.123linkit.com/api/new_click?cjkey_id=23122&blog_id=4494&sid=B4494P761309");});$('#ca9e02e2041f0b4da8875cc5f35e2723').mouseout(function(){$('#ca9e02e2041f0b4da8875cc5f35e2723').attr('href', "http://www.designgid.com/gadgets");});});</script><!--E:123LinkIt-->, you only need to place them on the surface of the furniture, just like you would do anyway. This particular design can charge mobile phones and it consists of two communicating items, one that is integrated in the furniture and the other- a small electronic device- that gets plugged into the phone. This way charging takes place in a wireless mode, keeping in mind that the user has to be at a relatively close distance to the transmitter.</p>
<p><img class="aligncenter" title="powerkiss_01" src="http://designgid.com/wp-content/uploads/2010/12/08/Wireless Phone Charging Furniture from Powerkiss/powerkiss_01.jpg" height="818" alt="" width="600" /></p>
<p><img class="aligncenter" title="powerkiss_02" src="http://designgid.com/wp-content/uploads/2010/12/08/Wireless Phone Charging Furniture from Powerkiss/powerkiss_02.jpg" height="450" alt="" width="600" /></p>
<p><img class="aligncenter" title="powerkiss_03" src="http://designgid.com/wp-content/uploads/2010/12/08/Wireless Phone Charging Furniture from Powerkiss/powerkiss_03.jpg" height="409" alt="" width="600" /></p>
<p><img class="aligncenter" title="powerkiss_04" src="http://designgid.com/wp-content/uploads/2010/12/08/Wireless Phone Charging Furniture from Powerkiss/powerkiss_04.jpg" height="369" alt="" width="600" /></p>
<p><img class="aligncenter" title="powerkiss_05" src="http://designgid.com/wp-content/uploads/2010/12/08/Wireless Phone Charging Furniture from Powerkiss/powerkiss_05.jpg" height="409" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/12/08/wireless-phone-charging-furniture-from-powerkiss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Stylish Storage Solution for Your Car</title>
		<link>http://designgid.com/2010/11/14/a-stylish-storage-solution-for-your-car/</link>
		<comments>http://designgid.com/2010/11/14/a-stylish-storage-solution-for-your-car/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:42:09 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[graden]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[storage system]]></category>

		<category><![CDATA[stylish]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=538</guid>
		<description><![CDATA[Now, we are  sure that most of you out there know that there are 1001 ways to store your car, but few are as stylish as this storage solution brought to the world by Cardok. This stylish automobile storage system (or off-street parking solution) was part of Flemond Warland’s garden design installation which won Gold. [...]]]></description>
			<content:encoded><![CDATA[<p>Now, we are  sure that most of you out there know that there are 1001 ways to store your car, but few are as stylish as this storage solution brought to the world by <a href="http://www.cardok.co.uk/" target="_blank">Cardok</a>. This stylish automobile storage system (or off-street parking solution) was part of Flemond Warland’s <!--B:123LinkIt--><a href="http://www.designgid.com/garden design" class="123linkit" id="db4fcd8062cd7f1db1bc9a981735d428"><!--E:123LinkIt-->garden design<!--B:123LinkIt--></a><script type="text/javascript"> jQuery(document).ready(function($) {$('#db4fcd8062cd7f1db1bc9a981735d428').mousedown(function(){$('#db4fcd8062cd7f1db1bc9a981735d428').attr('href', "http://www.123linkit.com/api/new_click?cjkey_id=28049&blog_id=4494&sid=B4494P761299");});$('#db4fcd8062cd7f1db1bc9a981735d428').mouseout(function(){$('#db4fcd8062cd7f1db1bc9a981735d428').attr('href', "http://www.designgid.com/garden design");});});</script><!--E:123LinkIt--> installation which won Gold. You may want to consider tucking away your daily driver and floating your car garden-side since few things could be more picturesque (at least in our opinion).</p>
<p><img class="aligncenter" title="discovery_building_01" src="http://designgid.com/wp-content/uploads/2010/11/14/A Stylish Storage Solution for Your Car/stylish_storage_solution_01.jpg" height="450" alt="" width="600" /></p>
<p><img class="aligncenter" title="discovery_building_02" src="http://designgid.com/wp-content/uploads/2010/11/14/A Stylish Storage Solution for Your Car/stylish_storage_solution_02.jpg" height="450" alt="" width="600" /></p>
<p><img class="aligncenter" title="discovery_building_03" src="http://designgid.com/wp-content/uploads/2010/11/14/A Stylish Storage Solution for Your Car/stylish_storage_solution_03.jpg" height="450" alt="" width="600" /></p>
<p><img class="aligncenter" title="discovery_building_04" src="http://designgid.com/wp-content/uploads/2010/11/14/A Stylish Storage Solution for Your Car/stylish_storage_solution_04.jpg" height="450" alt="" width="600" /></p>
<p><img class="aligncenter" title="discovery_building_05" src="http://designgid.com/wp-content/uploads/2010/11/14/A Stylish Storage Solution for Your Car/stylish_storage_solution_05.jpg" height="400" alt="" width="600" /></p>
<p><img class="aligncenter" title="discovery_building_06" src="http://designgid.com/wp-content/uploads/2010/11/14/A Stylish Storage Solution for Your Car/stylish_storage_solution_06.jpg" height="394" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/11/14/a-stylish-storage-solution-for-your-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Printing Your Toast</title>
		<link>http://designgid.com/2010/10/12/printing-your-toast/</link>
		<comments>http://designgid.com/2010/10/12/printing-your-toast/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:56:53 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[appliance]]></category>

		<category><![CDATA[bread]]></category>

		<category><![CDATA[itchen]]></category>

		<category><![CDATA[slice]]></category>

		<category><![CDATA[toast]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=461</guid>
		<description><![CDATA[Print Your Toast designed by Othmar Mühlebach. Based on the idea of a desktop printer, you just lay a stack of bread at the top and each slice is printed onto the plate below. The designer is in the process of finding a manufacturer, so that’s good news for some people who might be interested [...]]]></description>
			<content:encoded><![CDATA[<p>Print Your Toast designed by<a href="http://www.designboom.com/weblog/cat/8/view/8531/othmar-muhlebach-printing-your-toast.html" target="_blank"> Othmar Mühlebach</a>. Based on the idea of a desktop printer, you just lay a stack of bread at the top and each slice is printed onto the plate below. The designer is in the process of finding a manufacturer, so that’s good news for some people who might be interested in purchasing this clever kitchen appliance.</p>
<p><img title="toast_1" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/12/Printing Your Toast/toast_1.jpg" height="421" alt="" width="600" /></p>
<p><img title="toast_2" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/12/Printing Your Toast/toast_2.jpg" height="516" alt="" width="600" /></p>
<p><img title="toast_3" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/12/Printing Your Toast/toast_3.jpg" height="516" alt="" width="600" /></p>
<p><img title="toast_4" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/12/Printing Your Toast/toast_4.jpg" height="516" alt="" width="600" /></p>
<p><img title="toast_5" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/12/Printing Your Toast/toast_5.jpg" height="516" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/10/12/printing-your-toast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Interactive LED Coffee Table with Super Bright LEDs System</title>
		<link>http://designgid.com/2010/07/08/the-interactive-led-coffee-table-with-super-bright-leds-system/</link>
		<comments>http://designgid.com/2010/07/08/the-interactive-led-coffee-table-with-super-bright-leds-system/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:17:37 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[bright]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=413</guid>
		<description><![CDATA[This is not the Microsoft Coffee Table where you can resize your photo and do your tasks. This so called ‘Ripple’ is a highly responsive coffee table to touch using its built-in passive near-infrared optical sensors. Once the sensor detected movements, the cleverly built LED circuit system will be activated and responses to the motion [...]]]></description>
			<content:encoded><![CDATA[<p>This is not the Microsoft Coffee Table where you can resize your photo and do your tasks. This so called <a href="http://www.becausewecan.org/LED_coffee_table_Ripple/" target="_blank">‘Ripple’</a> is a highly responsive coffee table to touch using its built-in passive near-infrared optical sensors. Once the sensor detected movements, the cleverly built LED circuit system will be activated and responses to the motion happening on the surface.</p>
<p><img title="01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/07/08/Interactive LED Coffee Table/01.jpg" height="400" alt="" width="600" /></p>
<p><img title="02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/07/08/Interactive LED Coffee Table/02.jpg" height="400" alt="" width="600" /></p>
<p><img title="03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/07/08/Interactive LED Coffee Table/03.jpg" height="400" alt="" width="600" /></p>
<p><img title="04" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/07/08/Interactive LED Coffee Table/04.jpg" height="359" alt="" width="600" /></p>
<p><img title="05" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/07/08/Interactive LED Coffee Table/05.jpg" height="400" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/07/08/the-interactive-led-coffee-table-with-super-bright-leds-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Headphones That Captured All</title>
		<link>http://designgid.com/2010/05/01/the-headphones-that-captured-all/</link>
		<comments>http://designgid.com/2010/05/01/the-headphones-that-captured-all/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:17:24 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[capture]]></category>

		<category><![CDATA[dongle]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[headphones]]></category>

		<category><![CDATA[megapixel]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=347</guid>
		<description><![CDATA[It’s hard to even know what category this gadget belongs in because it does so much. It may look like a weird headphones/ear warmers combination, but it’s much more than that. The headphones do, in fact, play music over a wireless connection. But do you see those little dongles on the outside of the ear [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard to even know what category this gadget belongs in because it does so much. It may look like a weird headphones/ear warmers combination, but it’s much more than that. The headphones do, in fact, play music over a wireless connection. But do you see those little dongles on the outside of the ear cups? They add a whole new layer of usefulness to an item that lots of us use every day. The devices on each ear are actually a 10.1 megapixel digital camera and a digital image projector. The idea behind the design is to make it simple for everyone to record and share their daily explorations. The design, by <a href="http://www.coroflot.com/public/individual_details.asp?individual_id=107880" target="_blank">William Gerwin</a>, incorporates wireless connectivity not only keep your music flowing, but also to upload all of your explorations into a personal <!--B:123LinkIt--><a href="http://www.designgid.com/online gallery" class="123linkit" id="1d5e5a2fee6a23d2e242c6b065d38983"><!--E:123LinkIt-->online gallery<!--B:123LinkIt--></a><script type="text/javascript"> jQuery(document).ready(function($) {$('#1d5e5a2fee6a23d2e242c6b065d38983').mousedown(function(){$('#1d5e5a2fee6a23d2e242c6b065d38983').attr('href', "http://www.123linkit.com/api/new_click?cjkey_id=28783&blog_id=4494&sid=B4494P761249");});$('#1d5e5a2fee6a23d2e242c6b065d38983').mouseout(function(){$('#1d5e5a2fee6a23d2e242c6b065d38983').attr('href', "http://www.designgid.com/online gallery");});});</script><!--E:123LinkIt--> – or if you prefer, use the P2P capability to just share your photos with your friends directly. All of your data is automatically backed up to your PC, making sure you never lose the records of your adventures. But if you're into instant gratification, the projector dongle lets you show your photos right away – just point it at a wall or table and show off the evidence of all of your travels. Unfortunately this awesome multifunctional gadget is still a concept, but that doesn't stop us from wanting these headphones that would let us record our every step.</p>
<p><img class="aligncenter" title="captured_all_01" src="http://designgid.com/wp-content/uploads/2010/05/01/The Headphones That Captured All/captured_all_01.jpg" height="424" alt="" width="600" /></p>
<p><img class="aligncenter" title="captured_all_02" src="http://designgid.com/wp-content/uploads/2010/05/01/The Headphones That Captured All/captured_all_02.jpg" height="424" alt="" width="600" /></p>
<p><img class="aligncenter" title="captured_all_03" src="http://designgid.com/wp-content/uploads/2010/05/01/The Headphones That Captured All/captured_all_03.jpg" height="424" alt="" width="600" /></p>
<p><img class="aligncenter" title="captured_all_04" src="http://designgid.com/wp-content/uploads/2010/05/01/The Headphones That Captured All/captured_all_04.jpg" height="424" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/05/01/the-headphones-that-captured-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awesome Outdoor Entertainment Vehicle</title>
		<link>http://designgid.com/2010/04/24/awesome-outdoor-entertainment-vehicle/</link>
		<comments>http://designgid.com/2010/04/24/awesome-outdoor-entertainment-vehicle/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:46:53 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[speaker]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[toyota]]></category>

		<category><![CDATA[truck]]></category>

		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=330</guid>
		<description><![CDATA[Looking for a really awesome outdoor entertainment vehicle? Here comes the Midnight Rider Tundra Tailgater. It was developed through Toyota’s partnership with Brooks &#38; Dunn. As a tribute to the music duo's large truck-devoted fan base, Toyota wanted to push the boundaries of bed utility and capture the imagery of the truck trucker. When you [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a really awesome outdoor entertainment vehicle? Here comes the <a href="http://www.motortrend.com/auto_shows/sema/2009/112_0911_toyota_tundra_midnight_rider_tailgater/photo_01.html" target="_blank">Midnight Rider Tundra Tailgater</a>. It was developed through Toyota’s partnership with Brooks &amp; Dunn. As a tribute to the music duo's large truck-devoted fan base, Toyota wanted to push the boundaries of bed utility and capture the imagery of the truck trucker. When you slide out the tailgate, exposing a BBQ grill, beer tap, ice chest, 42" HDTV and Kicker sound system. The sound system features a dual sub-woofer system and a separate amp, four two-way speakers with tweeters and separate crossovers, and dual two-channel amps with separate equalizers and speaker control units.</p>
<p><img title="Toyota-Tundra-Midnight-Rider-01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/04/24/Awesome Outdoor Entertainment Vehicle/Toyota-Tundra-Midnight-Rider-01.jpg" height="451" alt="" width="600" /></p>
<p><img title="Toyota-Tundra-Midnight-Rider-02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/04/24/Awesome Outdoor Entertainment Vehicle/Toyota-Tundra-Midnight-Rider-02.jpg" height="375" alt="" width="600" /></p>
<p><img title="Toyota-Tundra-Midnight-Rider-03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/04/24/Awesome Outdoor Entertainment Vehicle/Toyota-Tundra-Midnight-Rider-03.jpg" height="375" alt="" width="600" /></p>
<p><img title="Toyota-Tundra-Midnight-Rider-04" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/04/24/Awesome Outdoor Entertainment Vehicle/Toyota-Tundra-Midnight-Rider-04.jpg" height="375" alt="" width="600" /></p>
<p><img title="Toyota-Tundra-Midnight-Rider-05" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/04/24/Awesome Outdoor Entertainment Vehicle/Toyota-Tundra-Midnight-Rider-05.jpg" height="712" alt="" width="600" /></p>
<p><img title="Toyota-Tundra-Midnight-Rider-06" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/04/24/Awesome Outdoor Entertainment Vehicle/Toyota-Tundra-Midnight-Rider-06.jpg" height="375" alt="" width="600" /></p>
<p><img title="Toyota-Tundra-Midnight-Rider-07" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/04/24/Awesome Outdoor Entertainment Vehicle/Toyota-Tundra-Midnight-Rider-07.jpg" height="375" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/04/24/awesome-outdoor-entertainment-vehicle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eye Stop Concept</title>
		<link>http://designgid.com/2010/03/19/eye-stop-concept/</link>
		<comments>http://designgid.com/2010/03/19/eye-stop-concept/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:10:04 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=269</guid>
		<description><![CDATA[Interesting concept of bus shelter "Eye Stop", made by the Massachusetts Institute of Technology. In the Eye Stop, you can find the route of home from an interactive map.







]]></description>
			<content:encoded><![CDATA[<p>Interesting concept of bus shelter "Eye Stop", made by the Massachusetts Institute of Technology. In the <a href="http://web.mit.edu/" target="_blank">Eye Stop</a>, you can find the route of home from an interactive map.</p>
<p><img title="01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/03/19/Eye Stop Concept/01.jpg" height="449" alt="" width="600" /></p>
<p><img title="02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/03/19/Eye Stop Concept/02.jpg" height="956" alt="" width="600" /></p>
<p><img title="03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/03/19/Eye Stop Concept/03.jpg" height="423" alt="" width="600" /></p>
<p><img title="04" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/03/19/Eye Stop Concept/04.jpg" height="396" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/03/19/eye-stop-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foldable Wind Powered Generator</title>
		<link>http://designgid.com/2010/03/15/foldable-wind-powered-generator/</link>
		<comments>http://designgid.com/2010/03/15/foldable-wind-powered-generator/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:53:47 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[foldable]]></category>

		<category><![CDATA[generator]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=263</guid>
		<description><![CDATA[The Eolic is a foldable, portable wind-powered generator for the masses. So you just set it up where a breeze is, and start turning that wind into energy for your TV, whatever. It's a pretty neat idea, although in order for it to be truly useful it's got to generate a sizable amount of energy. [...]]]></description>
