<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Ideas of Design &#187; wall</title>
	<atom:link href="http://designgid.com/tag/wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://designgid.com</link>
	<description>This is online destination for everyone who loves brands and smart design.</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:33:41 +0000</lastBuildDate>
	<meta name="generator" content="Blog 007" />
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Store Wood with Reservoid</title>
		<link>http://designgid.com/2010/03/21/store-wood-with-reservoid/</link>
		<comments>http://designgid.com/2010/03/21/store-wood-with-reservoid/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:13:47 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=271</guid>
		<description><![CDATA[Reservoid is a smart an interesting way to store wood. The wall mounted Reservoir system makes storage of your logs convenient, clean and accessible. Placing a number of Reservoirs near your fireplace creates a unique ambiance to that space. Surely this smart idea can be easy made in any home with some improvisation.



]]></description>
			<content:encoded><![CDATA[<p>Reservoid is a smart an interesting way to store wood. The wall mounted <a href="http://baest.net/uk/index.html" target="_blank">Reservoir</a> system makes storage of your logs convenient, clean and accessible. Placing a number of Reservoirs near your fireplace creates a unique ambiance to that space. Surely this smart idea can be easy made in any home with some improvisation.</p>
<p><img class="aligncenter" title="01" src="http://designgid.com/wp-content/uploads/2010/03/21/Store Wood with Reservoid/01.jpg" alt="" width="600" height="600" /></p>
<p><img class="aligncenter" title="02" src="http://designgid.com/wp-content/uploads/2010/03/21/Store Wood with Reservoid/02.jpg" alt="" width="600" height="600" /></p>
<p><img class="aligncenter" title="03" src="http://designgid.com/wp-content/uploads/2010/03/21/Store Wood with Reservoid/03.jpg" alt="" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/03/21/store-wood-with-reservoid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solutions to Properly Display Wall Sockets</title>
		<link>http://designgid.com/2010/03/07/solutions-to-properly-display-wall-sockets/</link>
		<comments>http://designgid.com/2010/03/07/solutions-to-properly-display-wall-sockets/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:10:50 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall socket]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=242</guid>
		<description><![CDATA[Designed by Neffa, “I Want Contact” is an idea that hopes to demonstrate that plugholes are simple to incorporate into their surroundings. For example, plugholes can easily be integrated into your wall’s design, combined with the pattern of your curtains or accentuated using a handsome frame. The basic assumption in all solutions is that the [...]]]></description>
			<content:encoded><![CDATA[<p>Designed by <a href="http://www.neffa.nl/archives/449" target="_blank">Neffa</a>, “I Want Contact” is an idea that hopes to demonstrate that plugholes are simple to incorporate into their surroundings. For example, plugholes can easily be integrated into your wall’s design, combined with the pattern of your curtains or accentuated using a handsome frame. The basic assumption in all solutions is that the wall socket itself does not change. No new shapes, no special modifications, no unusual designs: it is about integrating the existing wall socket into the interior design in its original shape.</p>
<p><img class="aligncenter" title="01" src="http://designgid.com/wp-content/uploads/2010/03/07/Solutions to Properly Display Wall Sockets/01.jpg" alt="" width="600" height="200" /></p>
<p><img class="aligncenter" title="02" src="http://designgid.com/wp-content/uploads/2010/03/07/Solutions to Properly Display Wall Sockets/02.jpg" alt="" width="600" height="388" /></p>
<p><img class="aligncenter" title="03" src="http://designgid.com/wp-content/uploads/2010/03/07/Solutions to Properly Display Wall Sockets/03.jpg" alt="" width="600" height="174" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/03/07/solutions-to-properly-display-wall-sockets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catena Wall Clock Tells Time With Bike Chain</title>
		<link>http://designgid.com/2009/12/05/catena-wall-clock-tells-time-with-bike-chain/</link>
		<comments>http://designgid.com/2009/12/05/catena-wall-clock-tells-time-with-bike-chain/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:35:11 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[bicycle chain]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall clock]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=123</guid>
		<description><![CDATA[Here’s an unusual concept for a wall clock. Instead of telling the time with hands or a digital display, the Catena clock tells time along the perimeter of a bicycle chain. Designed by Andreas Dober for Germany’s Anthologie Quartett, the Catena (Latin for “chain”) has a certain retro-steampunk look about it. Time is told using [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s an unusual concept for a wall clock. Instead of telling the time with hands or a digital display, the <a href="http://www.unicahome.com/catalog/item.asp?id=47558&amp;PartnerID=SLI" target="_blank">Catena clock</a> tells time along the perimeter of a bicycle chain. Designed by Andreas Dober for Germany’s Anthologie Quartett, the Catena (Latin for “chain”) has a certain retro-steampunk look about it. Time is told using copper digits mounted on the outside of a bike chain that rotates around a single motorized gear. Now don’t bother trying to tell the exact time with this. The only numbers on the chain are the hours, so any attempt to figure out minutes is a crap-shoot.</p>
<p><img class="aligncenter" title="01" src="http://designgid.com/wp-content/uploads/2009/12/05/Catena Wall Clock Tells Time With Bike Chain/01.jpg" alt="" width="600" height="560" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2009/12/05/catena-wall-clock-tells-time-with-bike-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
