<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Home of Contemporary Design, Inspiration, Tech Concepts and Decorating Ideas &#187; wall</title>
	<atom:link href="http://designgid.com/tag/wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://designgid.com</link>
	<description>Online destination for everyone who loves brands, smart and contemporary design. DesignGid is a web magazine dedicated to showcasing the best modern international design, covering from interior design, decorating ideas, architecture, tech concepts and best creative products.</description>
	<pubDate>Sun, 25 Dec 2011 09:56:57 +0000</pubDate>
	<meta name="generator" content="Blog 007" />
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World’s Tallest Climbing Wall</title>
		<link>http://designgid.com/2010/11/05/worlds-tallest-climbing-wall/</link>
		<comments>http://designgid.com/2010/11/05/worlds-tallest-climbing-wall/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:13:37 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[climb]]></category>

		<category><![CDATA[curved design]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[structure]]></category>

		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=520</guid>
		<description><![CDATA[Towering over 121 feet in the air (37 meters) and with an overhang of 36 feet (11 meters) the Excalibur at the Klimcentrum Bjoeks (Bjoeks Climb Center) in the town of Groningen, The Netherlands, is considered to be the tallest climbing wall in the world. As long as you don’t take into consideration mountains, cliffs [...]]]></description>
			<content:encoded><![CDATA[<p>Towering over 121 feet in the air (37 meters) and with an overhang of 36 feet (11 meters) the Excalibur at the Klimcentrum Bjoeks (Bjoeks Climb Center) in the town of <a href="http://damncoolpics.blogspot.com/2010/10/worlds-highest-climbing-wall.html" target="_blank">Groningen, The Netherlands</a>, is considered to be the tallest climbing wall in the world. As long as you don’t take into consideration mountains, cliffs or other man-made structures not specifically designed for climbing. The curved design results in sections that are easy for beginners to tackle, as well as some extremely difficult parts where experienced climbers will literally find themselves hanging.</p>
<p><img title="worlds_highest_climbing_01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/11/05/World’s Tallest Climbing Wall/worlds_highest_climbing_01.jpg" height="368" alt="" width="600" /></p>
<p><img title="worlds_highest_climbing_02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/11/05/World’s Tallest Climbing Wall/worlds_highest_climbing_02.jpg" height="449" alt="" width="600" /></p>
<p><img title="worlds_highest_climbing_03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/11/05/World’s Tallest Climbing Wall/worlds_highest_climbing_03.jpg" height="448" alt="" width="600" /></p>
<p><img title="worlds_highest_climbing_04" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/11/05/World’s Tallest Climbing Wall/worlds_highest_climbing_04.jpg" height="606" alt="" width="600" /></p>
<p><img title="worlds_highest_climbing_05" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/11/05/World’s Tallest Climbing Wall/worlds_highest_climbing_05.jpg" height="612" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/11/05/worlds-tallest-climbing-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contemporary Wall House in Seattle by Adams Mohler Ghillino</title>
		<link>http://designgid.com/2010/10/17/contemporary-wall-house-in-seattle-by-adams-mohler-ghillino/</link>
		<comments>http://designgid.com/2010/10/17/contemporary-wall-house-in-seattle-by-adams-mohler-ghillino/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:43:17 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[contemporary]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[plywood]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=483</guid>
		<description><![CDATA[What do you do if one day you see that the home you’re living in, no longer suits your family’s needs? Most people would probably sell and buy something bigger. But not if you’re architect Adams Mohler Ghillino and if it’s the 810 SF, single-story house in Seattle’s Queen Anne neighborhood. Previously a single-story environment, [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do if one day you see that the home you’re living in, no longer suits your family’s needs? Most people would probably sell and buy something bigger. But not if you’re architect <a href="http://www.adamsmohler.com/" target="_blank">Adams Mohler Ghillino</a> and if it’s the 810 SF, single-story house in Seattle’s Queen Anne neighborhood. Previously a single-story environment, Ghillino has decided to expand the space by adding another level to the house and creating two distinct areas defined by a cedar-clad wood wall. As for the connection between the interior and the exterior, it fades away by using slide-fold doors. Lots of painted cement fiber siding, tight knot cedar plank feature wall, plywood soffits, aluminum windows and a Zincalume sheet metal roofing, have lead to a real piece of art.</p>
<p><img title="wall_house_in_seattle_01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_01.jpg" height="800" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_02.jpg" height="800" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_03.jpg" height="449" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_04" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_04.jpg" height="450" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_05" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_05.jpg" height="450" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_06" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_06.jpg" height="800" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_07" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_07.jpg" height="800" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_08" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_08.jpg" height="800" alt="" width="600" /></p>
<p><img title="wall_house_in_seattle_09" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/10/17/Contemporary Wall House in Seattle by Adams Mohler Ghillino/wall_house_in_seattle_09.jpg" height="450" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/10/17/contemporary-wall-house-in-seattle-by-adams-mohler-ghillino/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Store Wood with Reservoid</title>
		<link>http://designgid.com/2010/03/21/store-wood-with-reservoid/</link>
		<comments>http://designgid.com/2010/03/21/store-wood-with-reservoid/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:13:47 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[fireplace]]></category>

		<category><![CDATA[smart]]></category>

		<category><![CDATA[store]]></category>

		<category><![CDATA[unique]]></category>

		<category><![CDATA[wall]]></category>

		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=271</guid>
		<description><![CDATA[Reservoid is a smart an interesting way to store wood. The wall mounted Reservoir system makes storage of your logs convenient, clean and accessible. Placing a number of Reservoirs near your fireplace creates a unique ambiance to that space. Surely this smart idea can be easy made in any home with some improvisation.





]]></description>
			<content:encoded><![CDATA[<p>Reservoid is a smart an interesting way to store wood. The wall mounted <a href="http://baest.net/uk/index.html" target="_blank">Reservoir</a> system makes storage of your logs convenient, clean and accessible. Placing a number of Reservoirs near your fireplace creates a unique ambiance to that space. Surely this smart idea can be easy made in any home with some improvisation.</p>
<p><img title="01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/03/21/Store Wood with Reservoid/01.jpg" height="600" alt="" width="600" /></p>
<p><img title="02" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/03/21/Store Wood with Reservoid/02.jpg" height="600" alt="" width="600" /></p>
<p><img title="03" class="aligncenter" src="http://designgid.com/wp-content/uploads/2010/03/21/Store Wood with Reservoid/03.jpg" height="600" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/03/21/store-wood-with-reservoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solutions to Properly Display Wall Sockets</title>
		<link>http://designgid.com/2010/03/07/solutions-to-properly-display-wall-sockets/</link>
		<comments>http://designgid.com/2010/03/07/solutions-to-properly-display-wall-sockets/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:10:50 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[socket]]></category>

		<category><![CDATA[wall]]></category>

		<category><![CDATA[wall socket]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=242</guid>
		<description><![CDATA[Designed by Neffa, “I Want Contact” is an idea that hopes to demonstrate that plugholes are simple to incorporate into their surroundings. For example, plugholes can easily be integrated into your wall’s design, combined with the pattern of your curtains or accentuated using a handsome frame. The basic assumption in all solutions is that the [...]]]></description>
			<content:encoded><![CDATA[<p>Designed by <a href="http://www.neffa.nl/archives/449" target="_blank">Neffa</a>, “I Want Contact” is an idea that hopes to demonstrate that plugholes are simple to incorporate into their surroundings. For example, plugholes can easily be integrated into your wall’s design, combined with the pattern of your curtains or accentuated using a handsome frame. The basic assumption in all solutions is that the wall socket itself does not change. No new shapes, no special modifications, no unusual designs: it is about integrating the existing wall socket into the <!--B:123LinkIt--><a href="http://www.designgid.com/interior design" class="123linkit" id="6360e76c43e3b083157b22fc901f9d0a"><!--E:123LinkIt-->interior design<!--B:123LinkIt--></a><script type="text/javascript"> jQuery(document).ready(function($) {$('#6360e76c43e3b083157b22fc901f9d0a').mousedown(function(){$('#6360e76c43e3b083157b22fc901f9d0a').attr('href', "http://www.123linkit.com/api/new_click?cjkey_id=28026&blog_id=4494&sid=B4494P761217");});$('#6360e76c43e3b083157b22fc901f9d0a').mouseout(function(){$('#6360e76c43e3b083157b22fc901f9d0a').attr('href', "http://www.designgid.com/interior design");});});</script><!--E:123LinkIt--> in its original shape.</p>
<p><img class="aligncenter" title="01" src="http://designgid.com/wp-content/uploads/2010/03/07/Solutions to Properly Display Wall Sockets/01.jpg" height="200" alt="" width="600" /></p>
<p><img class="aligncenter" title="02" src="http://designgid.com/wp-content/uploads/2010/03/07/Solutions to Properly Display Wall Sockets/02.jpg" height="388" alt="" width="600" /></p>
<p><img class="aligncenter" title="03" src="http://designgid.com/wp-content/uploads/2010/03/07/Solutions to Properly Display Wall Sockets/03.jpg" height="174" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2010/03/07/solutions-to-properly-display-wall-sockets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Catena Wall Clock Tells Time With Bike Chain</title>
		<link>http://designgid.com/2009/12/05/catena-wall-clock-tells-time-with-bike-chain/</link>
		<comments>http://designgid.com/2009/12/05/catena-wall-clock-tells-time-with-bike-chain/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:35:11 +0000</pubDate>
		<dc:creator>designgid team</dc:creator>
		
		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[bicycle chain]]></category>

		<category><![CDATA[clock]]></category>

		<category><![CDATA[wall]]></category>

		<category><![CDATA[wall clock]]></category>

		<guid isPermaLink="false">http://designgid.com/?p=123</guid>
		<description><![CDATA[Here’s an unusual concept for a wall clock. Instead of telling the time with hands or a digital display, the Catena clock tells time along the perimeter of a bicycle chain. Designed by Andreas Dober for Germany’s Anthologie Quartett, the Catena (Latin for “chain”) has a certain retro-steampunk look about it. Time is told using [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s an unusual concept for a wall clock. Instead of telling the time with hands or a digital display, the <a href="http://www.unicahome.com/catalog/item.asp?id=47558&amp;PartnerID=SLI" target="_blank">Catena clock</a> tells time along the perimeter of a bicycle chain. Designed by Andreas Dober for Germany’s Anthologie Quartett, the Catena (Latin for “chain”) has a certain retro-steampunk look about it. Time is told using copper digits mounted on the outside of a bike chain that rotates around a single motorized gear. Now don’t bother trying to tell the exact time with this. The only numbers on the chain are the hours, so any attempt to figure out minutes is a crap-shoot.</p>
<p><img title="01" class="aligncenter" src="http://designgid.com/wp-content/uploads/2009/12/05/Catena Wall Clock Tells Time With Bike Chain/01.jpg" height="560" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designgid.com/2009/12/05/catena-wall-clock-tells-time-with-bike-chain/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

